![]() |
Abiquiu Lake Weather Center
|
|
Humidity
19%
|
Pressure
29.56"
|
Wind
3.4
mph (SW)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM | Fri, Apr 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 34°F | 29°F | 31°F | 34°F | 38°F | 40°F | 41°F | 43°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 36°F | 34°F | 32°F | 32°F | 32°F | 34°F | 32°F | 29°F | 28°F | 28°F | 29°F | 29°F | 34°F | 39°F | 42°F | 44°F | 47°F | 48°F | 47°F | 47°F | 44°F |
Feels Like | 45°F | 47°F | 47°F | 44°F | 43°F | 40°F | 37°F | 35°F | 35°F | 37°F | 36°F | 33°F | 28°F | 30°F | 29°F | 28°F | 30°F | 32°F | 34°F | 35°F | 37°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 31°F | 29°F | 28°F | 28°F | 29°F | 34°F | 32°F | 29°F | 28°F | 28°F | 29°F | 29°F | 34°F | 39°F | 40°F | 43°F | 47°F | 47°F | 44°F | 47°F | 44°F |
Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 71% | 57% | 48% | 57% | 94% | 84% | 89% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 82% | 67% | 72% | 76% | 100% | 92% | 64% | 51% | 47% | 52% | 85% | 85% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 0% | 0% | 23% | 18% | 42% | 59% | 27% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 53% | 46% | 45% | 88% |
Humidity | 20% | 19% | 20% | 21% | 25% | 32% | 59% | 71% | 71% | 79% | 83% | 83% | 85% | 92% | 87% | 75% | 56% | 39% | 32% | 30% | 27% | 25% | 27% | 25% | 26% | 29% | 34% | 42% | 47% | 55% | 56% | 55% | 50% | 55% | 61% | 64% | 67% | 64% | 63% | 50% | 42% | 37% | 34% | 31% | 28% | 34% | 36% | 47% |
Dew Point | 12°F | 10°F | 11°F | 11°F | 14°F | 17°F | 22°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 24°F | 23°F | 22°F | 18°F | 13°F | 11°F | 10°F | 9°F | 10°F | 10°F | 9°F | 9°F | 11°F | 13°F | 13°F | 14°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 14°F | 18°F | 20°F | 23°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.8" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" |
Wind Speed | 6.8 mph | 3.4 mph | 3.3 mph | 5.6 mph | 4.7 mph | 5.7 mph | 5.2 mph | 4.5 mph | 3.5 mph | 3 mph | 2.8 mph | 3.4 mph | 5.8 mph | 4.3 mph | 2.2 mph | 3.4 mph | 5.4 mph | 7 mph | 9.1 mph | 10.1 mph | 11.7 mph | 14.2 mph | 15.5 mph | 11.8 mph | 13.9 mph | 9.3 mph | 5.8 mph | 5.5 mph | 6.2 mph | 3.7 mph | 3.4 mph | 3 mph | 1.6 mph | 0.8 mph | 1.3 mph | 1.5 mph | 1.4 mph | 1.5 mph | 1.4 mph | 0.9 mph | 1.4 mph | 3.4 mph | 3.2 mph | 0.7 mph | 4.3 mph | 7.1 mph | 2.6 mph | 1.1 mph |
Wind Direction |
![]() 251° WSW | ![]() 224° SW | ![]() 162° SSE | ![]() 218° SW | ![]() 193° SSW | ![]() 227° SW | ![]() 251° WSW | ![]() 242° WSW | ![]() 280° W | ![]() 287° WNW | ![]() 262° W | ![]() 272° W | ![]() 264° W | ![]() 285° WNW | ![]() 250° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 264° W | ![]() 267° W | ![]() 260° W | ![]() 259° W | ![]() 248° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 215° SW | ![]() 256° WSW | ![]() 248° WSW | ![]() 219° SW | ![]() 191° S | ![]() 160° SSE | ![]() 240° WSW | ![]() 245° WSW | ![]() 273° W | ![]() 288° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 284° WNW | ![]() 45° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 88° E | ![]() 250° WSW | ![]() 271° W | ![]() 276° W | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
49 °F
|
27 °F
|
31% |
22% |
Thursday
Apr 3 |
![]() Snow |
45 °F
|
29 °F
|
59% |
27% |
Friday
Apr 4 |
![]() Snow |
48 °F
|
28 °F
|
100% |
28% |
Saturday
Apr 5 |
![]() Snow |
41 °F
|
29 °F
|
100% |
70% |
Sunday
Apr 6 |
![]() Snow |
52 °F
|
27 °F
|
20% |
51% |
Monday
Apr 7 |
![]() Clear |
61 °F
|
32 °F
|
0% |
21% |
Tuesday
Apr 8 |
![]() Clear |
62 °F
|
39 °F
|
0% |
25% |
Wednesday
Apr 9 |
![]() Clear |
65 °F
|
37 °F
|
0% |
17% |
Thursday
Apr 10 |
![]() Clear |
73 °F
|
42 °F
|
0% |
16% |
Friday
Apr 11 |
![]() Clouds |
76 °F
|
47 °F
|
0% |
14% |
Saturday
Apr 12 |
![]() Clear |
76 °F
|
50 °F
|
0% |
12% |
Sunday
Apr 13 |
![]() Clouds |
76 °F
|
49 °F
|
0% |
13% |
Monday
Apr 14 |
![]() Clear |
75 °F
|
47 °F
|
0% |
12% |
Tuesday
Apr 15 |
![]() Clear |
58 °F
|
40 °F
|
0% |
19% |
Wednesday
Apr 16 |
![]() Clouds |
61 °F
|
34 °F
|
0% |
11% |
Thursday
Apr 17 |
![]() Clear |
68 °F
|
40 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Abiquiu Lake News Abiquiu Lake Photos Abiquiu Lake Videos |