Abiquiu Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 21°F | 20°F | 19°F | 20°F | 19°F | 19°F | 18°F | 19°F | 24°F | 27°F | 30°F | 33°F | 34°F | 35°F | 35°F | 34°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F |
| Feels Like | 25°F | 26°F | 26°F | 26°F | 24°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 28°F | 27°F | 18°F | 19°F | 23°F | 23°F | 22°F | 23°F | 22°F | 21°F | 20°F | 19°F | 15°F | 14°F | 13°F | 12°F | 19°F | 20°F | 22°F | 24°F | 27°F | 28°F | 29°F | 29°F | 29°F | 27°F | 25°F | 20°F | 19°F | 19°F | 18°F | 19°F | 19°F | 18°F | 19°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 86% | 86% | 88% | 100% | 100% | 100% | 100% | 86% | 75% | 92% | 86% | 89% | 90% | 87% | 86% | 92% | 93% | 91% | 92% | 92% | 93% | 96% | 85% | 75% | 58% | 48% | 41% | 6% | 8% | 9% | 9% | 8% | 8% | 6% | 3% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 2 mi | 4 mi | 4 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 16% | 19% | 18% | 12% | 9% | 6% | 2% | 3% | 5% | 6% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 91% | 89% | 81% | 72% | 70% | 68% | 65% | 63% | 62% | 61% | 74% | 80% | 79% | 79% | 84% | 93% | 96% | 97% | 97% | 96% | 96% | 94% | 94% | 94% | 94% | 88% | 77% | 70% | 64% | 59% | 55% | 54% | 53% | 54% | 71% | 76% | 77% | 77% | 78% | 77% | 77% | 75% | 74% | 74% | 74% |
| Dew Point | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F |
| Pressure | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.27" | 30.36" | 30.42" | 30.47" | 30.47" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.71" | 30.71" | 30.74" | 30.74" | 30.68" | 30.65" | 30.59" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" |
| Wind Speed | 3.8 mph | 3.6 mph | 3.9 mph | 4 mph | 6 mph | 7 mph | 7.8 mph | 8 mph | 9.2 mph | 8.7 mph | 7.9 mph | 6.7 mph | 6.1 mph | 4.4 mph | 4 mph | 3.4 mph | 2.5 mph | 2.7 mph | 2.6 mph | 2.5 mph | 1.9 mph | 1.8 mph | 2.2 mph | 2.6 mph | 3.5 mph | 3.4 mph | 4 mph | 3.8 mph | 2.9 mph | 3.3 mph | 4.6 mph | 6 mph | 6.1 mph | 6.9 mph | 6.3 mph | 6 mph | 5.3 mph | 2.8 mph | 2.9 mph | 3.5 mph | 3.6 mph | 4 mph | 4.3 mph | 3.5 mph | 3.1 mph | 3.7 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 253° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 269° W | ![]() 263° W | ![]() 275° W | ![]() 277° W | ![]() 286° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 255° WSW | ![]() 255° WSW | ![]() 210° SSW | ![]() 160° SSE | ![]() 134° SE | ![]() 125° SE | ![]() 146° SE | ![]() 209° SSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 270° W | ![]() 264° W | ![]() 253° WSW | ![]() 280° W | ![]() 327° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 256° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
35 °F
|
22 °F
|
19% |
68% |
|
Saturday
Jan 10 |
Clear |
35 °F
|
18 °F
|
0% |
59% |
|
Sunday
Jan 11 |
Clear |
45 °F
|
22 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clear |
49 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
32 °F
|
0% |
42% |
|
Wednesday
Jan 14 |
Clouds |
51 °F
|
35 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clear |
48 °F
|
33 °F
|
0% |
44% |
|
Friday
Jan 16 |
Clear |
48 °F
|
29 °F
|
0% |
13% |
|
Saturday
Jan 17 |
Snow |
31 °F
|
17 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Snow |
25 °F
|
9 °F
|
63% |
64% |
|
Monday
Jan 19 |
Clear |
33 °F
|
9 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
18 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Clear |
44 °F
|
22 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Clear |
47 °F
|
27 °F
|
0% |
22% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
28 °F
|
0% |
20% |
|
Saturday
Jan 24 |
Clouds |
44 °F
|
29 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Abiquiu Lake News Abiquiu Lake Photos Abiquiu Lake Videos |

Login
























